Top-Frame Mounted Lifting 5th Wheels For Yard and Road Use 


M85
 


M92
 


M95

Specifications:Top-Frame Mounted Lifting 5th Wheels For Yard and Road Use
Table I M85 M92 M95
Gross Weight Capacity2 (Lbs., Kg.) 60,000 27,216 90,000 41,000 60,000 27,216
Minimum Tractor C. A. Dim3 (Ins., mm) 72 1829 72 1829 84 2134
Lifting Height4 (Ins., mm) 13 330 13 330 18.50 470
Down Height5  (Ins., mm) 8.5 216 8.5 216 9.5 241
Dimensions (Ins., mm)            
  A. Width6 34 864 40.83 1037 34 864
  B. Length 87.25 2216 85.38 2169 105.5 2680
  C. Cyl Bore Dia. 7 178 7 178 7 178
  D. Cyl. O.D. 7.75 197 7.75 197 7.75 197
  E. Cyl. Center to Frame 17 432 9.25 235 17 432
  F. Frame Front to King Pin, Down Position 46.25 1175 52.50 1333 64.25 1632
  G. Travel Back, Up Position 6 152 6 152 11 280
  H. Lifting Height4 13 330 13 330 18.50 470
  I. Down Height5 8.5 216 8.5 216 9.5 241
  J. Frame Height 3.88 99 3.88 99 3.88 99
  K. Cyl. Front Below Frame 2.38 61 2.25 57 2.25 57
  L. Cyl. to Frame Front 8 203 9.25 235 8 203
  M. Cyl. Length 22.5 572 22.5 572 25.5 648
  N. Cyl. Port Block Length 2.75 70 2.75 70 2.75 70
  P. Cyl. Rear Below Frame 2.25 57 2 51 2 51
  Q. Port Block Below Frame 4.5 114 4 102 4.25 108
  R. King Pin to Cyl. Front 19.5 495 42.5 1080 34.13 867
       Dry Weight (Lbs., Kg.) 1325 601 1400 636 1400 636
  Parts Link Parts Link Parts Link


FOOTNOTES 

  1. Top-Frame Mounted models fit most tractors.
  2. Gross weight refers to trailer and contents. 
  3. C.A. refers to distance from last above-frame obstruction  (i.e., transmission mount) behind tractor cab to center of single or tandem axles. C.A. figures based on 36 in. king pin setting. Most models fit single and tandem tractors. 
  4. Lifting height refers to distance from down height to maximum raised height. 
  5. Down height refers to distance from top of tractor frame to top of 5th wheel plate when unit is in down position. 
  6. Shaft extension adds 1/4 inch to each side. 


Back to Trailer Spotting

About Bartlett    Products    Parts    Distributors    Price List    Kalmar Link    Contact Bartlett


Bartlett Division
Kalmar Industries Corp.
800-431-5200
©2005 All Rights Reserved.